₦31,536.00
Attribute | Value |
---|---|
Product Description |
|
Key Elements of Our Quality Program |
|
Essential Tests in Our Quality Program |
|
Is Discontinued By Manufacturer | No |
Product Dimensions | 5 x 1.75 x 1.75 inches; 6.28 ounces |
Date First Available | December 4, 2006 |
Manufacturer | Vital Nutrients |
ASIN | B000LNOTCG |
Immune Defense | Helps the immune system by supporting antibody response & white blood cell function |
Antioxidants Supplement | Potent dietary antioxidants provide support to all body functions |
Tissue Formation | Supports iron absorption from the GI tract & collagen synthesis |
Quality, Purity & Potency | No coatings or binders, gluten-free, dairy-free, soy-free & sugar-free |
Vital Nutrients | Committed to making high-quality supplements that support health & vitality |
Delivery Fees Arriving between 3 to 7 days Order within
Delivery Fees $5 Ready for delivery between 3 to 7 days when you order within next 13hrs 11mins
Free return within 7 days for ALL eligible items Details