₦122,351.04
Attribute | Description |
---|---|
Brand | Zinc 15+ with Betaine HCl & Trace Minerals |
Color | N/A |
Condition | New |
Quantity | 100 Tablets |
Vegetarian | Yes |
Main Ingredients | Zinc, Betaine HCl, Trace Minerals |
Dosage | 15 mg of Zinc per tablet |
Delivery Procedure | Shipping |
Form | Tablet |
Gluten-Free | Yes |
Non-GMO | Yes |
Suitable for | Adults |
Expiration Date | N/A |
Product Image | Add to Cart | Customer Reviews |
---|---|---|
![]() |
Add to Cart | 4.6 out of 5 stars (223) |
![]() |
Add to Cart | 4.4 out of 5 stars (43) |
![]() |
Add to Cart | 4.7 out of 5 stars (164) |
![]() |
Add to Cart | 4.4 out of 5 stars (34) |
![]() |
Add to Cart | 4.8 out of 5 stars |
Attributes | Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 |
---|---|---|---|---|---|---|
Price | $8.67 | $7.99 | $9.08 | $13.99 | ? | $10.99 |
Potency | Zinc Amino Acid Chelate 15 mg | Zinc as Amino Acid Chelate 50 mg | Blend of Zinc Citrate, Zinc Amino Acid Chelate & Zinc Picolinate 50 mg | Zinc (as Zinc Oxide) 11 mg, Vitamin C (as Ascorbic Acid) 30 mg | Vitamin C as Reacta-C 1000 mg, Quercetin 500 mg, Bromelain 75 mg | Zinc 5 mg, Elderberry Extract 20 mg |
Servings | 100 Servings | 90 Servings | 90 Servings | 90 Servings | 30 Servings, 60 Tablets | 90 Servings |
Additional Key Ingredients | Betaine HCl, Trace Mineral Concentrate | Manganese | Natural Tangerine Flavor | Nettle, Chamomile, ActiSorb Base | Mixed Berry Flavor | |
Benefits | Healthy immune system function, protein synthesis, proper metabolism support and more | Healthy immune system function, protein synthesis, proper metabolism support and more | Healthy immune system function, protein synthesis, proper metabolism support and more | Healthy cellular function, antioxidant & immune support, optimal absorption formula | Antioxidant activity, healthy cellular & immune function support, gentle digestion | Immune and wellness support supplement for children, tasty chewable micro tablets |
Quality Promise | Vegan, Gluten Free, PCR Bottles, GMP Facility | Vegan, Gluten-Free, PCR Bottle, GMP Facility | Vegan, Non-GMO, Gluten-Free, PCR Bottles, GMP Facility | Non-GMO, Vegan, Made Without Soy, PCR Bottles, GMP Facility | Vegan, Gluten-Free, Non-GMO, PCR Bottles, GMP Facility | Vegan, Made Without Peanuts, Made Without Lactose, PCR Bottles, GMP Facility |
Is Discontinued By Manufacturer | No | No | No | No | No | No |
Product Dimensions | 1.89 x 1.89 x 3.66 inches; 1.44 ounces | |||||
Item Model Number | 021245961239 | |||||
Date First Available | June 4, 2004 | |||||
Manufacturer | KAL | |||||
ASIN | B00020HX9Y | |||||
Additional Information | Betaine and trace minerals dietary supplement Vegetarian formula Chelated for increased assimilation and better absorption Can be taken with a glass of water or a meal 100 servings per container |
Delivery Fees Arriving between 3 to 7 days Order within
Delivery Fees $5 Ready for delivery between 3 to 7 days when you order within next 13hrs 11mins
Free return within 7 days for ALL eligible items Details