₦28,785.60
Attribute | Description |
---|---|
Brand | Simply Made |
Type | Vitamin Liquid Drops |
Purpose | Nerve, Energy, Brain Support |
Supply | 60 Day |
Flavor | Fruity |
Capacity | 2 oz |
Size | Standard |
Weight | Lightweight |
Delivery | Standard shipping |
Ingredients | Natural and organic |
Packaging | Dropper bottle |
Suitable for | Adults |
No artificial colors or flavors | Yes |
Vitamin | Description |
---|---|
Vitamin B1 | Vitamin B1, also known as thiamine, helps support the conversion of carbohydrates into energy and supporting the nervous system. It also plays a role in muscle function and cardiovascular. |
Vitamin B6 | Vitamin B6, or pyridoxine, is involved in over 100 enzyme reactions in the body, including those related to metabolism, brain and immune function. It also helps in the production of neurotransmitters. |
Vitamin B12 | Vitamin B12, also called cobalamin, is necessary for red blood cell formation, nerve function, and DNA synthesis. It plays a role in maintaining nerve cells and supports energy production. (FDA Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease) |
Add to Cart | Add to Cart |
Customer Reviews | 4.3 out of 5 stars – 24 4.5 out of 5 stars – 574 4.6 out of 5 stars – 25 4.5 out of 5 stars – 292 4.5 out of 5 stars |
Title | Bottle of B1 B6 B12 Liquid Vitamins | ||||
---|---|---|---|---|---|
Price | $19.99 | $19.99 | $16.99 | $18.99 | $18.99 |
Liquid | ? | ? | ? | ? | ? |
Dropper Cap | ? | ? | ? | ? | ? |
Simply Made | ? | ? | ? | ? | ? |
Glass Container | ? | ? | ? | ? | ? |
Image | ![]() |
![]() |
|||
Fewer Ingredients | Purity: Fewer ingredients means there is less potential for additives, fillers, or other substances that may not be beneficial or desirable. | Other ingredients: – Purified water – USP vegetable glycerin (date palm) |
|||
Suitable for Every Lifestyle | Think Above Liquid Vitamins | When it comes to choosing a vitamin B1 B6 B12 supplement, liquid and capsule forms are both popular options. However, there are some key differences to consider. Liquid vitamins have a higher bioavailability ??? meaning they are more easily absorbed and used by the body ??? than capsules. Liquid vitamins also have a faster absorption rate, leading to quicker uptake and utilization of nutrients. |
Thiamine Mononitrate (B1) Pyridoxine (B6) Methylcobalamin (B12) |
||
Package Dimensions |
Attribute | Details |
---|---|
Dimensions | 7.09 x 4.41 x 1.93 inches; 4.97 ounces |
Date First Available | April 14, 2024 |
Manufacturer | Think Above LLC |
ASIN | B0D1PDW6MJ |
Country of Origin | USA |
Benefits | B1 B6 B12 Vitamins – Vitamin supplements come in many forms including, capsules, pills, and liquid. Liquid vitamin b6 and b12 is a simple solution for everyone who finds it uncomfortable swallowing pills. Nerve Function: Vitamins B1, B6, and B12 are essential for maintaining nerve, brain function and more. Making them a great addition to your daily supplement regimen. Exceptional Support – Our supplement provides an impressive 150% of B1, 1000% of B6, and 2500 mcg of B12 daily value. These essential vitamins play a crucial role in converting glucose into energy and maintaining numerous bodily functions. Fruity-Like Sweet Flavor – When it comes to vitamin supplements, flavor can be a hit or miss. That’s why we dedicated ample time to craft our liquid formula to have a sweetened taste. Our liquid supplement also comes in a glass container (with dropper cap). Ensuring the supplement remains untainted, retaining its natural taste and potency. |
Guarantee | We are confident that you will love our products and we stand behind them with our 100% satisfaction guarantee. |
Delivery Fees Arriving between 3 to 7 days Order within
Delivery Fees $5 Ready for delivery between 3 to 7 days when you order within next 13hrs 11mins
Free return within 7 days for ALL eligible items Details